Northeast Region
Midwest Region
South Region
West Region |
| Quick Facts |
| Total Amount Land | 3,537,438.44 sq mi | |
| Total Amount Water | 256,644.62 sq mi | |
| Total Population | 281,421,906 | |
| Total Houses | 115,904,641 | |
| Center Point Latitude | 38.581115 | |
| Center Point Longitude | -91.702730 | |
| Population By Race |
| Total Single Race Population | 276,819,760 | ( 98.4% ) |
| Total Multi-Race Population | 4,602,146 | ( 1.6% ) |
| | Single Race Population |
| | Caucasian | 194,552,774 |
| | African American | 33,947,837 |
| | Hispanic | 35,305,818 |
| | Native American | 2,068,883 |
| | Asian | 10,123,169 |
| | Pacific Islander | 353,509 |
| | Other Single Race | 467,770 |
| Population By Gender |
| Total Male Population | 138,053,563 | ( 49.1% ) |
| Total Female Population | 143,368,343 | ( 50.9% ) |
| | Male Population |
| | Males Age 0 to 5 | 9,810,733 |
| | Males Age 5 to 9 | 10,523,277 |
| | Males Age 10 to 14 | 10,520,197 |
| | Males Age 15 to 17 | 6,204,989 |
| | Males Age 18 to 19 | 4,186,015 |
| | Males Age 20 | 2,071,220 |
| | Males Age 21 | 1,965,673 |
| | Males Age 22 to 24 | 5,650,921 |
| | Males Age 25 to 29 | 9,798,760 |
| | Males Age 30 to 34 | 10,321,769 |
| | Males Age 35 to 39 | 11,318,696 |
| | Males Age 40 to 44 | 11,129,102 |
| | Males Age 45 to 49 | 9,889,506 |
| | Males Age 50 to 54 | 8,607,724 |
| | Males Age 55 to 59 | 6,508,729 |
| | Males Age 60 to 61 | 2,173,239 |
| | Males Age 62 to 64 | 2,963,388 |
| | Males Age 65 to 66 | 1,814,807 |
| | Males Age 67 to 69 | 2,585,555 |
| | Males Age 70 to 74 | 3,902,912 |
| | Males Age 75 to 79 | 3,044,456 |
| | Males Age 80 to 84 | 1,834,897 |
| | Males Age 85 and Over | 1,226,998 |
| | Female Population |
| | Females Age 0 to 5 | 9,365,065 |
| | Females Age 5 to 9 | 10,026,228 |
| | Females Age 10 to 14 | 10,007,875 |
| | Females Age 15 to 17 | 5,835,448 |
| | Females Age 18 to 19 | 3,993,438 |
| | Females Age 20 | 1,978,228 |
| | Females Age 21 | 1,875,409 |
| | Females Age 22 to 24 | 5,422,550 |
| | Females Age 25 to 29 | 9,582,576 |
| | Females Age 30 to 34 | 10,188,619 |
| | Females Age 35 to 39 | 11,387,968 |
| | Females Age 40 to 44 | 11,312,761 |
| | Females Age 45 to 49 | 10,202,898 |
| | Females Age 50 to 54 | 8,977,824 |
| | Females Age 55 to 59 | 6,960,508 |
| | Females Age 60 to 61 | 2,367,932 |
| | Females Age 62 to 64 | 3,300,888 |
| | Females Age 65 to 66 | 2,075,424 |
| | Females Age 67 to 69 | 3,057,759 |
| | Females Age 70 to 74 | 4,954,529 |
| | Females Age 75 to 79 | 4,371,357 |
| | Females Age 80 to 84 | 3,110,470 |
| | Females Age 85 and Over | 3,012,589 |
| Household By Tenure |
| Total Homes | 115,904,641 | |
| | Houshold Occupancy |
| | Total Occupied Houses | 105,480,101 |
| | Total Vacant Houses | 10,424,540 |
| | Occupancy by Tenure |
| | Owner Occupied Houses | 69,815,753 |
| | Renter Occupied Houses | 35,664,348 |
| | Homes By Vacancy Type |
| | Homes for Rent | 2,614,652 |
| | Homes for Sale | 1,204,318 |
| | Unoccupied Sold Homes | 702,435 |
| | Seasonal Homes | 3,578,718 |
| | Migrant Homes | 25,498 |
| | Other Vacant Homes | 2,298,919 |
| | Households By Occupancy Size |
| | One Person Households | 27,230,075 |
| | Two Person Households | 34,418,046 |
| | Three Person Households | 17,439,027 |
| | Four Person Households | 14,973,089 |
| | Five Person Households | 6,936,886 |
| | Six Person Households | 2,636,134 |
| | Seven or More Person Households | 1,846,844 |
|